इंटेलिजेंट मैट्रेस मशीनरी
150+ देशों में एक्सपोर्ट की जाती है
गद्दे की मशीनरी
| Model | LR-PSA-99P | Consumption Material Data: | ||
| Production Capacity | 700 springs/minute | Non-woven fabric | ||
| Hot melt glue application system | Nordson(the USA) or Robatech (Switzerland) | Fabric density | 55-80g/m² | |
| Capacity of glue tank | 30kg | Fabric width | 450-2200mm | |
| Gluing method | Spot spray/Continuous gluing mode / General economic mode | |||
| Possibility of assembling zoned tape | Possible | Inner dia. of fabric roll | Min. 60mm | |
| Possibility of assembling zoning mattress | Possible | Outer dia. of fabric roll | Max. 600mm | |
| Air Consumption | 0.15m³/min | Hot Melt Glue | ||
| Air pressure | 0.6-0.7mpa | Shape | Pellet or pieces | |
| Power consumption in total | 15kw | Viscosity | 125℃---6100cps | |
| Voltage | 3AC 380V | 150℃---2300cps | ||
| Frequency | 50/60HZ | 175℃---1100cps | ||
| Input current | 25A | Softening point | 85±5℃ | |
| Cable section | 3*10mm²+2*6mm² | Working Range (mm) | ||
| Working temperature | +5℃ to + 35 ℃ | Spring Waist Diameter | 37-75mm | |
| Weight | Approx.4800kgs | Pocket Spring Height | 55-250mm | |
1.700 springs/min
2.Patented Product
3.High Speed(700 springs/min.)/Stable/Easy Operation
4.CE standard.
5.Electric thermostat Cabinet optional.
6.Thermostat of electric cabinet optional

null
hot-sale product
NO.13 Yunzhan Road, Huangpu District, Guangzhou, China