Akıllı yatak makineleri
150'den fazla ülkeye ihraç
Yatak Makineleri
| Model | LR-PSA-75P | Consumption Material Data | ||||
| Production Capacity | 5-6 strings/minute | Non-woven fabric data | ||||
| Hot melt glue application system | Nordson(the USA) or Robatech (Switzerland) | Fabric density | 65-80g/m² | |||
| Capacity of glue tank | 7 kg | Fabric width | 450-2200mm | |||
| Gluing method | Continuous gluing mode / Interrupted gluing mode | Inner dia.of fabric roll | Min.60mm | |||
| Control of assembling platform | Electronic control | Outer dia.of fabric roll | Max.600mm | |||
| Possibility of assembling zoned tape | Possible | Hot Melt Glue Data | ||||
| Possibility of assembling zoning mattress | Possible | Shape | Pellet or pieces | |||
| Operation and Application | Feed the pocket spring strings manually | Viscosity | 125℃---6100cps | |||
| Air Consumption | 0.1m³/min | 150℃---2300cps | ||||
| Air pressure | 0.6-0.7mpa | 175℃---1100cps | ||||
| Power consumption in total | 6.5kw | Softening point | 85±5℃ | |||
| Voltage | 3AC 380V | Working Range | ||||
| Frequency | 50/60HZ | Option | Spring Waist Diameter (mm) | Pocket Spring Height (mm) | ||
| Input current | 12A | Option-01 | 45-75 | 100-300 | ||
| Cable section | 3*6mm²+2*4mm² | Option-02 | 30-75 | 60-240 | ||
| Working temperature | +5℃ to + 35 ℃ | |||||
| Weight | Approx.2600kgs | |||||
1.5-6 strings/min.,
2.Electronic Control Cutting device for top&bottom fabric
3.Independent hot melt jets
4.Electronic Control Assembling Platfrom for Pocket Spring Units

null
hot-sale product
NO.13 Yunzhan Road, Huangpu District, Guangzhou, China